Staff |
Ext |
DDI |
Subjects, areas of responsibility |
|---|---|---|---|
| Alister Emerson | 216 | 374 1076 | Drama, productions |
| Allan Henderson | 225 | 374 1045 | Specialist Classroom Teacher, Pysch, Legal Studies, Sociology |
| Andre Prichard | 226 | 374 1046 | English, Gifted and Talented |
| Barbara
Adcock |
218 | 374 1078 | Learning support, Literacy |
| Braden
Faavae |
230 | 378 3120 | English, Awesome Projects |
| Blair Sheat | 210 | 374 1070 | Student support, Technology |
| Brent Silby |
215 | 374 1075 | Qualifications Manager, ICT, Philosophy, Audiodreams |
| Carolyn Leech | 377 7773 | Teacher Aide | |
| Chris Moffitt | 220 | 374 1040 | Building Maintenance, Sport |
| Diane Fretter | Support Staff | ||
| Derek Thatcher | 231 | 378 3121 | Mathematics & Statistics, ICT |
| Detroit Stirling | 232 | 378 3122 | NT2 Community Leader, Te Reo Maori, Tikanga Maori |
| Duncan Woods | 236 | 378 3126 | Senior Leader, NT5 Community Leader, , Student Support |
| Emma Barrett | 237 | 378 3127 | PE, Sport |
| Fran Iglesis | Spanish | ||
| Frances Martin | 240 | English, Health | |
| George MacKenzie | 211 | 374 1071 | Enterprise, Entrepreneurship, Economics |
| George Murray | 201 | 374 1061 | Science Technician |
| Jared Gallagher | 208 | 374 1068 | Design, Technology |
| John Irving | 219 | 374 1079 | Physics, Mathematics |
| John Mather | 377 7773 | Director | |
| Hadassah Green | Community Assistant (SSH1 based) | ||
| Ino Kelderman | 214 | 3741074 | Basement Community Leader, Mathematics |
| KJ Davie | 235 | 378 3125 | SSH1 Community Leader, Science, Environmental Science, Enviroschools |
| Karen Glassey | 200 | 377 7773 | Reception |
| Liam Paulsen | 209 | 374 1069 | ICT Technician, Laptop Support |
| Lisa Shipley | 203 | 374 1063 | Finance Manager, tech library |
| Louise Wilson | 206 | Mathematics & Statistics | |
| Maggie Dickison | 227 | 374 1047 | Economics, Entrepreneurship, French |
| Mark von Huben | Community Assistant (SSH1 based) | ||
| Melissa Moore | Community Assistant (based NT2) | ||
| Kirsty McMillan | 239 | 378 3129 | Careers, STAR, Gateway |
| Matt
Davis |
228 | 374 1048 | Music, Itinerant Music Teachers |
| Miriam
Denney |
221 | 374 1041 | NT3 Community Leader, Science, Inspire |
| Nathan Woods | 241 | Japanese, English, Media Studies | |
| Peter Brailsford | 233 | 378 3123 | SSH2 Community Leader, Outdoor Education, Social Sciences |
| Richard McCance | 217 | 374 1077 | NT4 Community Leader, History |
| Robyn Johnston | 229 | 374 1049 | School Counsellor |
| Scott
Franklin |
212 | 374 1072 | Science, Chemistry |
| Steven Mustor | 213 | 374 1073 | Senior Leader, Curriculum Leader, English |
| Sue Pearce | 223 | 3741043 | Visual Arts, Photography |
| Tanja Grzeta | 207 | 374 1067 | Senior Leader, German, English |
| Tara Egerton | Mathematics & Statistics | ||
| Wendy Barker | Director's Assistant | ||